
LIST of BELGIANS BBS QRV 24H/24 EDITION # 200 - Jan 2005 |
| BBS | QRA-LOC | ADDRESS | SYSTEM | FREQ-1 | FREQ-2 | FREQ-3 | QTH |
| ON0ANR-5 | JO21FE | #AN.BEL.EU | BAY/SAT | 144.950 | 430.725 | *439.950 | Antwerpen |
| ON0APW-5 | JO10WS | #OVZ.BEL.EU | FBB 5.15c | 144.6225 | 438.275 | Geraard | |
| ON0BAF-10 | JO20OS | LM.BEL.EU | TCP/IP | 144.850 | 430.850 | *439.850 | St-Truiden |
| ON0BEL-5 | JO20UM | #LG.BEL.EU | WINLINK | 439.800 | *430.500 | Louvig. | |
| ON0BRW-5 | JO20EU | #BR.BEL.EU | FBB 7.00e | ON7BR | *439800F | Bruxelles | |
| ON0BWP-5 | JO20DO | #SAB.BT.BEL.EU | FBB 7.00g | 144.9625 | 430.700 | St-AG-Ber. | |
| ON0CHA-5 | JO20FI | #CLR.HT.BEL.EU | FBB 7.00G | ON0CHA | 430.825 | @438.225 | Charleroi |
| ON0CK-5 | JO10PS | WVL.BEL.EU | FBB 7.00g | 144.975 | 433.750 | @438.100 | Bellegem |
| ON0DOR-5 | JO10VJ | #MNS.HT.BEL.EU | FBB 7.00g | 144.925 | 439.875 | *433.775 | Dour-Mons |
| ON0EUL-10 | JO20SP | #LG.BEL.EU | TCP/IP | *433.725 | Ans | ||
| ON0GBX-5 | JO20HO | NO FORWARD | CP+CD | 144.825 | 438.075 | @438.075 | Chastre |
| ON0HU-1 | JO10OR | #MOU.HT.BEL.EU | FBB 7.00g | 144.875 | 430.600 | Mouscron | |
| ON0HU-8 | JO10OR | #TCP.HT.BEL.EU | JNOS 111 | 439.050 | Mouscron | ||
| ON0LVN-8 | JO20IV | VBT.BEL.EU | FBB 7.00g | 144.900 | 430.600 | *438.025 | Leuven |
| ON0MSA-5 | JO10QO | #TY.HT.BEL.EU | FBB 7.00g | ON0MSA | 433.700 | ON0MSA-2 | Kain-Tour |
| ON0NOL-8 | JO21SC | #LIM.BEL.EU | BBS | 144.8125 | 433.675 | Gruitrode | |
| ON0OB-5 | JO10TU | #OVN.BEL.EU | FBB 7.00g | 144.915 | 430.950 | *439.850 | Oudenaarde |
| ON0OH | JO10XW | LAR.BEL.EU | LINUXBOX | ||||
| ON0RAT | JO20UQ | #LG.BEL.EU | BAY-BOX | 144.925 | 430.800 | *438.200 | Cheratte |
| ON0SAT | JO20UG | LU.BEL.EU | FBB | SATGATE | Vielsalm | ||
| ON1CED | JO11PD | WVL.BEL.EU | FBB 7.00g | 144.825 | 439.925 | *433.725 | Brugge |
| ON1CGI | JO11PI | NO FWD | TNC3BOX | 438.175 | *430.575 | Knokke | |
| ON4AAK | JO11OD | NO FWD | TCP/IP | *438.250 | Oostkamp | ||
| ON4AIC | JO20PW | #LIM.BEL.EU | FBB | 144.8375 | 433.775 | Hasselt | |
| ON4AWP | JO11UB | OVN.BEL.EU | FBB | 144.9375 | 433.675 | Gent | |
| ON5VL-5 | JO20SO | #LG.BEL.EU | DPBOX | 439.800 | *430.500 | Liege | |
| ON6AR | JO21FE | #AN.BEL.EU | FBB 7.00e | 144.9125 | 433.675 | Antwerpen |
Special INFO ON0OB:
There is an new TCP/IP router - dns server active and working
the IP Nr for the X-net node is : 44.144.152.1
the IP Nr for the LINUX server is : 44.144.152.3
(http,ftp,irc,telnet,mail,news,servers are operational)
Derniere mise a jour de cette page: Le 1 Janvier 2005